Existem propostas para cada tipo de preparação: pasteurizado (chamado a quente) e não pasteurizado (chamado a frio).
A execução de um gelado ótimo está intimamente ligada à preparação de uma ótima base. Por este motivo há que procurar ingredientes que proporcionem uma melhor estrutura, suavidade, cremosidade e conservação.
As bases para gelado de creme deverão ser equilibradas com ingredientes selecionados, não esquecendo as proteínas e os outros constituintes do leite, de forma a conseguir um gelado artesanal equilibrado, metendo em evidência o seu valor energético, reconstrutivo, protetivo e bioregulador.
![]() |
||||||
|---|---|---|---|---|---|---|
| 1.4853 | Base Leite B-Free | ● | 500g | 8 x 1kg | ||
| 114201 | ArtiKa 100 | ● | 70 g | 6 x 2 kg | Q | |
| 111301 | Base Classic 50 | ● | 35 g | 6 x 2 kg | Q | |
| 111401 | Base Classic 100 | ● | 70 g | 6 x 2 kg | Q | |
| 111001 | Base Coração de nata 50 a Frio | ● | 35 g | 6 x 2 kg | Q/F | |
| 115401 | Base Eccelsa | |||||
| 115601 | Base Leite Gelato Master School | ● | 120 g | 6 x 2 kg | Q | |
| 115101 | Base Stickaway® | ● | 100 g | 6 x 2 kg | F | |
| 115701 | Base Superior 100 | ● | 70 g | 6 x 2 kg | Q/F | |
| 152501 | Base Vegan | ● | 420 g + Migl. | 12 x 1,1 kg | Q (50°) | |
| 114901 | Competition 100 | ● | 70 g | 6 x 2 kg | Q | |
| 114605 | Complet | ● | 330 g | 10 kg | Q | |
| 111601 | Numero Um | ● | 70 g | 6 x 2 kg | Q | |
| 110101 | Lea Pan 50 | ● | 35 g | 6 x 2 kg | Q | |
| 110201 | Lea Pan 50 a Frio | ● | 35 g | 6 x 2 kg | Q/F | |
| 110301 | Pan 100 | ● | 70 g | 6 x 2 kg | Q | |
| 110401 | Pan 100 a Frio | ● | 70 g | 6 x 2 kg | Q/F | |
| 110601 | Pan 100 Mix | ● | 70 g | 6 x 2 kg | Q | |
| 110801 | Pan 150 | ● | 100 g | 6 x 2 kg | Q | |
| 114701 | Pan 250 C/F | ● | 166 g | 6 x 2 kg | Q/F | |
| 115001 | Panna Love | ● | 70 g | 6 x 2 kg | F | |
| 114301 | Panna 100 | ● | 70 g | 6 x 2 kg | Q | |
| 114801 | Panna 50 C/F | ● | 35 g | 6 x 2 kg | Q/F | |
| 115801 | Base Natura 100 GMS | ● | 100 g | 6 x 2 kg | Q | |
| 112701 | Base Cuor di Panna 50 Plus a Freddo | ● | 35 g | 6 x 2 kg | F | |
| 111901 | Base Tuttapanna 50 C/F | ● | 35 g | 6 x 2 kg | Q/F | |
| 114101 | Base Giò 50 | ● | 35 g | 6 x 2 kg | Q | |
| 114401 | Base Royal 50 C/F | ●. | 35 g | 6 x 2 kg | Q/F | |
| 1.03.06 | BASE PANNA 50/ Sem gorduras vegetais | ● | 50 g | 8 x 2 kg | Q | |
| 1.43.37 | BASE PANNATOP/ Sem gorduras vegetais | ● | 50 g | 8 x 1 kg | Q | |
| 1.48.01 | BASE PANNATOP 50 S.A/ Sem gorduras vegetais | ● | 50 g | 8 x 1 kg | Q | |
| 1.13.40 | BASE 50 C/F | ● | 50 g | 8 x 2 kg | Q/F | |
| 1.13.12 | DOPPIA PANNA 50 | ● | 50 g | 8 x 1 kg | Q | |
| 1.03.08 | BASE CREMA 50 | ● | 50 g | 8 x 2 kg | Q | |
| 1.14.37 | PANNA 100 NATURA/ Sem gorduras vegetais | ● | 100 g | 8 x 2 kg | Q | |
| 1.43.11 | BASE 150 "CLAUDIO" | ● | 150 g | 8 x 1 kg | Q | |
| 1.03.14 | BASE PANNA 200 | ● | 200 g | 8 x 2 kg | Q | |
| 1.14.48 | BASE MIX 250 C/F | ● | 250 g | 5 x 2 kg | Q/F | |
| 1.14.57 | BASE CACAO 200 C/F | ● | 200 g | 8 x 1kg | Q/F | |
| 1.48.15 | BASE COMPLETA LEITE 330 | ● | 500 g | 5 x 2 kg | Q | |
| 1.48.20 | BASE TUTTO LATTE 125 SA | ● | 125 g | 6 x 1,25 kg | Q | |
| 1.47.01.30 | BASE 100 P BASE DE CREMES LEITE 100 P portogallo |
100 g/l | Q/F | |||
| 1.47.01.29 | BASE 50 P BASE DE CREMES - LEITE 50 P portogallo |
50 g/l | Q/F |
As bases para gelado de fruta são apreciadas pela sua facilidade de utilização, pela sua cremosidade e manutenção na vitrine. As bases de fruta 50 SDL CF7 e a Base de Fruta 100 SDL CF são produtos sem leite nem seus derivados e permitem a realização de gelados para os consumidores intolerantes à lactose.
![]() |
||||||
|---|---|---|---|---|---|---|
| 1.4854 | Base Frutta B-Free | ● | 500g | 8 x 1kg | ||
| 120401 | Cremafrutta | ● | 35 g | 6 x 2 kg | Q/F | |
| 120101 | Frutt 50 | ● | 35 g | 6 x 2 kg | Q/F | |
| 120301 | Frutt 100 | ● | 70 g | 6 x 2,5 kg | Q/F | |
| 120501 | Specialfrutta | ● | 35 g | 6 x 2 kg | Q/F | |
| 120701 | Limão 50 | ● | 35 g | 6 x 2,5 kg | Q/F | |
| 126901 | Base Frutta 50 Gelato Master School | ● | 35 g | 6 x 2 kg | Q/F | |
![]() |
||||||
| 1.43.36 | BASE FRUTTA TOP 50 | ● | 50 g | 8 x 1 kg | F | |
| 1.14.38 | FRUTTA 50 SDL C/F | ● | 50 g | 8 x 2 kg | F | |
| 1.13.42 | BASE FRUTTA 50 C/F | ● | 50 g | 8 x 2 kg | F | |
| 1.03.36 | BASE FRUTTA 100 SDL C/F | ● | 100 g | 8 x 2 kg | F | |
| 1.43.38 | BASE FRUTTA NATURA / com frutose (base completa) | ● | 1l água + 1,3 kg fruta congelada + 1 kg produto | |||
| 1.28.01 | FRUITGEL (saqueta) | ● | 330 g | 4 x 3 kg | Q/F | |
| 1.48.13 | BASE DE FRUTA ESPECIAL 50 portogallo | 50 g/l | 1 kg | |||
| 1.48.23 | BASE LIMAO 50 | 50 g | 8 x 1 kg | F | ||
A variedade das matérias-primas utilizadas permitem a realização dos mais variados gelados para todas as exigências dos consumidores.
![]() |
||||||
|---|---|---|---|---|---|---|
| 130501 | Neutro N1 10 g a quente | ● | 6-8 g | 6 x 2 kg | Q | |
| 130301 | Neutro Cal 10 | ● | 8-10 g | 6 x 2 kg | Q | |
| 130401 | Neutro Cal 10 a Frio | ● | 8-10 g | 6 x 2 kg | Q/F | |
| 130601 | Neutro CL 10 | ● | 8-10 g | 6 x 2 kg | Q | |
| 130101 | Neutro Leite 5 a Caldo | ● | 5 g | 6 x 2 kg | Q | |
| 130701 | Neutro Fruta 5 a Frio | ● | 5 g | 6 x 2 kg | Q/F | |
| 131201 | Neutro Gelato Master School | |||||
| 1.46.76 | Neutro Creme Top 5 | ● | 5 g | 8 x 1 kg | Q | |
| 1.46.83 | Neutro Universal 5 | ● | 5 g | 8 x 1 kg | Q/F | |
| 1.46.84 | Neutro Creme Supremo 10 | ● | 10 g | 10 x 1 kg | Q | |
| 1.46.85 | Neutro Universal 10 | ● | 10 g | 10 x 1 kg | Q/F | |
Neutro 10 a frio/quente
Neutro puro com ingredientes totalmente ativos e e funcionais também a «frio». Boa capacidade emulsionante. Contém fibras. Não contém aromas.
| COD. | Nome | Emb/Caixa | Peso Liq. por Conf. Kg | Dosagem g/lt | Sem Gluten | Vegan | Kosher | Halal | Sem açúcar |
| 14858 | Neutro Universal 10 Q/F | 8 | 1.00 | 7 - 10 | p | Si | Si |
| Legenda | |
|---|---|
| Dosagem por litro de água | |
| Dosagem por litro de leite | |
| Dosagem por kg de mistura | |
| Embalagem | |
| Temperatura [Frio/Quente] | |
| Gluten free | |
![]() |
Sem gluten |
![]() |
Vegan OK! |
(ref. 115901)
Esta base é perfeita para preparar um gelado cremoso e altamente estruturado, ideal para cubas altas e decoradas. Trata-se de uma receita exclusiva, com sabor neutro e sem aromas.
![]() |
||||||
|---|---|---|---|---|---|---|
| 115901 | Base Centurião | ● | 70g | 6 x 2 Kg | Q | ● |
(ref. 1.48.37)
Base em pó sem emulsionantes para obter um gelado com alta perfomance equiparado a um gelado artesanal.
| 1.48.37 | Base Latte 50 | ● | 50g | 8 x 1 Kg | 65-85º |
(ref. 1.47.27)
Base com alta performance em termos de cremosidade e estabilidade na vitrine, com possibilidade de utilização a quente e frio.
| 1.47.27 | Base Panna 100 AS | ● | 100g | 8 x 1 Kg | Q/F |
(ref. 1.48.38)
Base em pó sem emulsionantes para a confecção de gelados especialmente maleáveis e com reduzida incorporação de ar. Permite uma coloração mais intensa e um sabor mais acentuado. A maleabilidade mantem-se mesmo nos dias seguintes ao da confecção. O único aditivo é a pectina.
![]() |
||||||
|---|---|---|---|---|---|---|
| 1.48.38 | Base Fruta 75 NE | ● | 75g | 8 x 1 Kg | F | ● |